Home SUPERBIKE 848 MY 2008 Home Main file:///C|/848/wsm/en/home.html [11-6-2008 0:34:08]
A - General 0A - General 0B - Information about the model 0C - Technical data 0D - Use and maintenance 0E - Fairings 0F - Controls - Devices 0G - Wheels - Suspension - Brakes 0H - Frame 0L - Fuel/Exhaust System 0M - Fuel injection - ignition system 0N - Engine 0P - Electrical system 0GENERAL SUMMARY Section A 0A - General 1 - How to use this manual 3 Layout of the manual 4 2 - Symbols - Abbreviations - References 5 Product specifications 6 3 - Hazardous Products - Warnings 8 General safety rules 8 General maintenance indications 10 Section B 0B - Information about the model 1 - Identification data 3 file:///C|/848/wsm/en/848_08_IND.1.1.html (1 of 15) [11-6-2008 0:34:09]
A - General Identification data for the Superbike 848 3 Section C 0C - Technical data 1.1 - Technical specifications 3 General 3 Colours 4 Transmission 4 Timing system/valves 4 Crankshaft 5 Cylinder/Piston 5 Gearbox 6 Cooling system 6 Front wheel 6 Front suspension 6 Rear wheel 6 Rear suspension 7 Hydraulic brakes 7 Charging system/alternator 7 Injection - ignition system 8 Fuel system 8 Lights/instrument panel 8 1.2 - Dimensions 9 2 - Fuel, lubricants and other fluids 10 3 - Torque settings 11 Frame torque settings 11 Engine torque settings 16 4 - Service tools 19 Specific tools for the engine 19 Specific tools for the frame 25 file:///C|/848/wsm/en/848_08_IND.1.1.html (2 of 15) [11-6-2008 0:34:09]
A - General Section D 0D - Use and maintenance 1 - Preliminary checks 3 Running-in precautions 3 Pre-ride checks 4 2 - Starting - Engine warmup 5 Starting the engine 5 3 - Routine maintenance table 6 Programmed maintenance plan: operations to be carried out by the dealer 6 Programmed maintenance plan: operations to be carried out by the client 8 4 - Maintenance operations 9 Checking the engine oil level 9 Changing the engine oil and filter cartridge 10 Checking valve clearances 13 Adjusting the valve clearances 14 Checking the coolant level 15 Changing the coolant 16 Changing and cleaning the air filters 17 Changing the brake fluid 19 Draining the brake circuit 22 Filling the brake system with fluid 24 Changing the clutch fluid 27 Draining the clutch hydraulic circuit 28 Filling the clutch circuit 30 Adjusting the steering head bearings 32 Adjusting the chain tension 33 Checking brake pad wear and changing brake pads 35 Adjusting the throttle cable 39 Adjusting the clutch lever and front brake lever 41 Adjusting the position of the gearchange and rear brake pedals 42 Adjusting the front fork 43 Adjusting the rear shock absorber 44 5 - Diagnostic instruments 46 file:///C|/848/wsm/en/848_08_IND.1.1.html (3 of 15) [11-6-2008 0:34:09]
A - General Description of the Ducati Diagnostic System instrument 47 Tester power supply 49 DDS tester 52 Checking and adjusting timing belt tension 53 Resetting the throttle position sensor (TPS) 57 Adjusting the idle speed 61 Checking the engine oil pressure 66 Cylinder compression test 71 Fuel pressure test 74 Immobilizer override procedure 77 Guided diagnosis 81 Testing the battery charging system 84 Deactivating the “service” indication on the instrument panel 87 Icons table 90 Section E 0E - Fairings 1 - Headlight shell - rear-view mirrors 3 Removal of the rear-view mirrors 4 Refitting the rear-view mirrors 5 Removal of the air scoop covers 6 Refitting the air scoop covers 8 Removal of the headlight shell 11 Refitting the headlight shell 13 2 - Fairing panels 16 Removal of the side fairings 17 Removal of the front shield 20 Refitting the front shield 20 Refitting the side fairings 21 3 - Seat – seat cowling and side panels 24 Removal of the seats 25 Removal of the side panels and seat cowling 26 Refitting the side panels and seat cowling 30 Refitting the seats 34 file:///C|/848/wsm/en/848_08_IND.1.1.html (4 of 15) [11-6-2008 0:34:09]
A - General Refitting the pillion seat 35 4 - Front mudguard 36 Removal of the front mudguard 37 Refitting the front mudguard 38 Section F 0F - Controls - Devices 1 - Throttle twistgrip 3 Adjusting the throttle cable 4 Removal of the throttle twistgrip 4 Refitting the throttle twistgrip 5 2 - Hydraulic clutch control 7 Removal of the clutch master cylinder assembly 8 Refitting the clutch master cylinder assembly 9 Removal of the clutch slave cylinder 10 Refitting the clutch slave cylinder 12 3 - Front brake control 15 Removal of the front brake master cylinder 16 Refitting the front brake master cylinder 17 4 - Rear brake control 18 Removal of the rear brake control 19 Disassembly of the rear brake control 20 Refitting the rear brake control 21 5 - Gearchange mechanism 22 Removal of the gearchange mechanism 23 Disassembly of the gearchange mechanism 24 Refitting the gearchange mechanism 25 Section G file:///C|/848/wsm/en/848_08_IND.1.1.html (5 of 15) [11-6-2008 0:34:09]
A - General 0G - Wheels - Suspension - Brakes 1 - Front wheel 3 Removal of the front wheel 4 Overhauling the front wheel 6 Refitting the front wheel 9 2 - Front fork 11 Removal of the front forks 12 Overhauling the front forks 13 Refitting the front forks 20 3 - Hydraulic front brake 22 Maintenance operations 23 Removal of the front brake system 24 Refitting the brake discs 26 Overhauling the front brake components 27 Refitting the front brake system 28 4 - Rear wheel 31 Removal of the rear wheel 32 Overhauling the rear wheel 33 Refitting the rear wheel 34 5 - Rear swingarm 35 Removal of the rear wheel eccentric hub and rear wheel axle 36 Refitting the rear wheel eccentric hub and rear wheel axle 38 Removal of the swingarm 41 Inspecting the swingarm pivot shaft 43 Overhauling the rear swingarm 44 Refitting the swingarm 49 6 - Hydraulic rear brake 51 Removal of the rear brake caliper 52 Removal of the rear brake disc 53 Refitting the rear brake caliper 54 7 - Rear suspension 55 Rear suspension system 56 file:///C|/848/wsm/en/848_08_IND.1.1.html (6 of 15) [11-6-2008 0:34:09]
A - General Removal of the rear shock absorber 56 Overhauling the rear shock absorber 57 Removal of the rear suspension rocker arm 58 Overhauling the rear suspension rocker arm 59 Disassembly of the shock absorber tie-rod 60 Refitting the rear suspension 60 8 - Final drive 63 Inspecting the final drive 64 Removal of the front sprocket 65 Refitting the front sprocket 67 Renewal of the rear sprocket 69 Refitting the rear sprocket 70 Washing the chain 71 Lubricating the chain 71 Section H 0H - Frame 1 - Handlebars 3 Removal of the handlebars 4 Refitting the handlebars 6 2 - Steering 7 Adjusting the steering head bearings 8 Steering angle adjustment 9 Removal of the steering head components 10 Refitting the steering head components 12 4 - Footrest brackets 15 Removal of the front footrests 16 Refitting the front footrests 17 Removal of the rear footrests 18 Refitting the rear footrests 19 5 - Sidestands 21 Removal of the sidestand 22 file:///C|/848/wsm/en/848_08_IND.1.1.html (7 of 15) [11-6-2008 0:34:09]
A - General Refitting the sidestand 24 6 - Frame inspection 25 Disassembly of structural components and the frame 26 Checking the frame 30 Reassembly of structural components and the frame 32 7 - Number plate holder 34 Removal of the number plate holder 35 Refitting the number plate holder 36 Section L 0L - Fuel/Exhaust System 2 - Fuel tank 3 Removal of the fuel tank 4 Removal of the fuel filler cap assembly 6 Refitting the fuel filler cap assembly 7 Renewal of the fuel tank flange 8 Refitting the fuel tank flange 9 Refitting the fuel tank 10 6 - Airbox – Throttle Body 15 Refitting the airbox and throttle body 16 Refitting the airbox and throttle body 25 7 - Air intake 31 Removal of the air filters 32 Refitting the air filters 33 8 - Exhaust system 34 Removal of the exhaust system 35 Refitting the exhaust system 40 Section M file:///C|/848/wsm/en/848_08_IND.1.1.html (8 of 15) [11-6-2008 0:34:09]
A - General 0M - Fuel injection - ignition system 2 - Fuel injection-ignition system 3 3 - System components 4 Electronic Control Unit (ECU) 4 Removal of the battery support 6 Refitting the battery support 9 Fuel injectors 13 Stepper motor 14 Air pressure sensor 15 Coolant temperature sensor 16 Air temperature sensor 17 Ignition coils 18 Throttle Position Sensor (TPS) 21 Rpm/timing sensor 22 Injection relay 23 CAN Line 24 Section N 0N - Engine 1 - Removal–refitting of the engine assembly 5 Removal of the engine 6 Refitting the engine 9 2.1 - Lubrication system: oil pump 10 Removal of the oil pump 11 Disassembly of the oil pump 12 Reassembly of the oil pump 13 Refitting the oil pump 14 2.2 - Lubrication system: oil cooler 15 Removal of the lubrication system 16 Oil cooler inspection 18 Refitting the lubrication system 18 file:///C|/848/wsm/en/848_08_IND.1.1.html (9 of 15) [11-6-2008 0:34:09]
This is a comprehensive workshop service manual for the Ducati 848 2008 2009 2010. It contains detailed repair and service information, making it an essential resource for both professional mechanics and DIY enthusiasts.
With hundreds of pages, this manual covers everything from complete machine disassembly to troubleshooting and electrical service procedures. It provides step-by-step instructions, accompanied by numerous photos, illustrations, and diagrams, to guide you through each repair procedure.
Key features of this manual include:
Detailed substeps that expand on repair procedure information
Notes, cautions, and warnings throughout each chapter
Numbered instructions to guide you through every repair procedure step by step
Bold figure numbers to quickly match illustrations with instructions
Enlarged insets to help you identify and examine parts in detail
Numbered table of contents for easy navigation
Whether you have basic mechanical knowledge or extensive experience, the accurate and clear text, combined with illustrations, enables you to safely and easily service and repair your Ducati 848 2008 2009 2010.
File Format: PDF
Language: English
Printable: Yes, without any restriction
Delivery: A download link will appear on the checkout page after payment is complete
Requirements: Adobe Reader
Ensure your vehicle stays in optimal condition by accessing this valuable service manual now. It provides comprehensive diagrams, in-depth illustrations, and all the manufacturer's specifications and technical information you need.
Get full value for your money and buy with confidence!