
calcActive())">
Dtc List Deutz Engine
What's Included?

Fast Download Speeds
Online & Offline Access
Access PDF Contents & Bookmarks
Full Search Facility
Print one or all pages of your manual

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 1 Rev. 2.1, 22.10.2008
Deutz-Code / SPN / Fehlername ...............................Seite
11 / 107 / AirFltSysReac .................................................... 3
12 / 91 / APP1.................................................................... 3
14 / 91 / APPPwm.............................................................. 3
15 / 91 / APPPwmPer ........................................................ 4
16 / 108 / APSCD .............................................................. 4
17 / 729 / ArHt1.................................................................. 4
18 / 730 / ArHt2.................................................................. 5
19 / 676 / ArHtCD_NoLd.................................................... 5
20 / 676 / ArHtCD_RlyErr .................................................. 5
22 / 168 / BattCD ............................................................... 6
23 / 168 / BattCDSysReac ................................................. 6
24 / 523561 / BIPCyl1 ........................................................ 6
25 / 523562 / BIPCyl2 ........................................................ 7
26 / 523563 / BIPCyl3 ........................................................ 7
27 / 523564 / BIPCyl4 ........................................................ 7
28 / 523565 / BIPCyl5 ........................................................ 8
29 / 523566 / BIPCyl6 ........................................................ 8
30 / 523567 / BIPCyl7 ........................................................ 8
31 / 523568 / BIPCyl8 ........................................................ 9
32 / 102 / BPSCD .............................................................. 9
33 / 102 / BPSCDSysReac ................................................ 9
37 / 111 / CLSCDSysReac .............................................. 10
38 / 1323 / CmbChbMisfire1 ............................................ 10
39 / 1324 / CmbChbMisfire2 ............................................ 10
40 / 1325 / CmbChbMisfire3 ............................................ 11
41 / 1326 / CmbChbMisfire4 ............................................ 11
42 / 1327 / CmbChbMisfire5 ............................................ 11
43 / 1328 / CmbChbMisfire6 ............................................ 12
44 / 1450 / CmbChbMisfire7 ............................................ 12
45 / 1451 / CmbChbMisfire8 ............................................ 12
46 / 1322 / CmbChbMisfireMul ........................................ 13
47 / 1346 / CmbChbSysReac .......................................... 13
48 / 1109 / CoEngShOffDemIgr ....................................... 13
52 / 1072 / CRERCD ....................................................... 14
53 / 1081 / CSLpCD......................................................... 14
54 / 704 / CTLpCD........................................................... 14
55 / 110 / CTSCD ............................................................ 15
Deutz-Code / SPN / Fehlername............................... Seite
56 / 110 / CTSCDSysReac .............................................. 15
57 / 701 / Dummy1CD_Max ............................................. 15
58 / 701 / Dummy1CD_Min .............................................. 16
59 / 701 / Dummy1CD_SigNpl ......................................... 16
60 / 702 / Dummy2CD_Max ............................................. 16
61 / 702 / Dummy2CD_Min .............................................. 17
62 / 702 / Dummy2CD_SigNpl ......................................... 17
69 / 2791 / EGRCD_Max ................................................. 17
70 / 2791 / EGRCD_Min .................................................. 18
71 / 2791 / EGRCD_SigNpl.............................................. 18
72 / 2791 / EGRCDIntEGR .............................................. 18
74 / 923 / EngCDTrqCalcOut ........................................... 19
75 / 190 / EngMBackUp ................................................... 19
76 / 190 / EngMCaS1....................................................... 19
77 / 190 / EngMCrS1........................................................ 20
78 / 190 / EngMOfsCaSCrS ............................................. 20
79 / 190 / EngPrtSysReacFOC ........................................ 20
80 / 190 / EngPrtSysReacORC........................................ 21
81 / 703 / ESLpCD ........................................................... 21
82 / 1074 / ExFlCD........................................................... 21
83 / 975 / FanCD.............................................................. 22
85 / 1639 / FanCDEval ..................................................... 22
86 / 523602 / FanCDSysReac ......................................... 22
87 / 97 / FlFCD................................................................. 23
89 / 97 / FlFCD_WtLvl ...................................................... 23
90 / 94 / FlPSCD .............................................................. 23
91 / 94 / FlPSCDSysReac ................................................ 24
94 / 523239 / FrmMngDecV1 ........................................... 24
95 / 523240 / FrmMngFunModCtl .................................... 24
106 / 523212 / FrmMngTOEngPrt .................................... 25
110 / 523216 / FrmMngTOPrHtEnCmd............................ 25
112 / 523218 / FrmMngTORxCCVS ................................ 25
113 / 523604 / FrmMngTORxEngTemp........................... 26
117 / 523238 / FrmMngTOSwtOut ................................... 26
118 / 523222 / FrmMngTOTCO1 ..................................... 26
120 / 523605 / FrmMngTOTSC1AE................................. 27
121 / 523606 / FrmMngTOTSC1AR................................. 27
Deutz-Code / SPN / Fehlername ............................... Seite
122 / 523607 / FrmMngTOTSC1DE ................................ 27
123 / 523608 / FrmMngTOTSC1DR................................ 28
124 / 523609 / FrmMngTOTSC1PE ................................ 28
125 / 898 / FrmMngTOTSC1TE ...................................... 28
126 / 520 / FrmMngTOTSC1TR ...................................... 29
127 / 523610 / FrmMngTOTSC1VE ................................ 29
128 / 523611 / FrmMngTOTSC1VR ................................ 29
131 / 523500 / FrmMngTxTO .......................................... 30
133 / 174 / FTSCD........................................................... 30
134 / 174 / FTSCDSysReac ............................................ 30
136 / 523618 / GOTSCD ................................................. 31
137 / 523619 / GOTSCDSysReac ................................... 31
138 / 29 / HdThrt ............................................................. 31
139 / 1638 / HOTSCD ..................................................... 32
140 / 1638 / HOTSCDSysReac ....................................... 32
141 / 523617 / HWEMonCom.......................................... 32
142 / 630 / HWEMonEEPROM........................................ 33
143 / 523612 / HWEMonRcyLocked ............................... 33
144 / 523612 / HWEMonRcySuppressed ........................ 33
145 / 523612 / HWEMonRcyVisible ................................ 34
146 / 523612 / HWEMonUMaxSupply ............................. 34
147 / 523612 / HWEMonUMinSupply .............................. 34
149 / 105 / IATSCD ......................................................... 35
150 / 105 / IATSCDSysReac ........................................... 35
153 / 523350 / InjVlvBnk1A ............................................. 35
154 / 523351 / InjVlvBnk1B ............................................. 36
155 / 523352 / InjVlvBnk2A ............................................. 36
156 / 523353 / InjVlvBnk2B ............................................. 36
157 / 523354 / InjVlvChipA .............................................. 37
158 / 523355 / InjVlvChipB .............................................. 37
159 / 651 / InjVlvCyl1A .................................................... 37
160 / 651 / InjVlvCyl1B .................................................... 38
161 / 652 / InjVlvCyl2A .................................................... 38
162 / 652 / InjVlvCyl2B .................................................... 38
163 / 653 / InjVlvCyl3A .................................................... 39
164 / 653 / InjVlvCyl3B .................................................... 39
165 / 654 / InjVlvCyl4A .................................................... 39

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 2 Rev. 2.1, 22.10.2008
Deutz-Code / SPN / Fehlername ...............................Seite
166 / 654 / InjVlvCyl4B .................................................... 40
167 / 655 / InjVlvCyl5A .................................................... 40
168 / 655 / InjVlvCyl5B .................................................... 40
169 / 656 / InjVlvCyl6A .................................................... 41
170 / 656 / InjVlvCyl6B .................................................... 41
171 / 657 / InjVlvCyl7A .................................................... 41
172 / 657 / InjVlvCyl7B .................................................... 42
173 / 658 / InjVlvCyl8A .................................................... 42
174 / 658 / InjVlvCyl8B .................................................... 42
175 / 523370 / InjVlvErrDet.............................................. 43
176 / 523615 / MeUnCD_ADC ........................................ 43
177 / 523615 / MeUnCDNoLoad ..................................... 43
178 / 523615 / MeUnCDSCBat........................................ 44
179 / 523615 / MeUnCDSCGnd ...................................... 44
182 / 2634 / MnRly1_SCB ............................................... 44
183 / 2634 / MnRly1_SCG............................................... 45
184 / 523420 / Montr........................................................ 45
186 / 2634 / MRlyCD ....................................................... 45
187 / 563 / MRlyCDMnRly2 ............................................. 46
188 / 2634 / MRlyCDMnRly3 ........................................... 46
189 / 523450 / MSSCD1.................................................. 46
190 / 523451 / MSSCD2.................................................. 47
191 / 523452 / MSSCD3.................................................. 47
192 / 639 / NetMngCANAOff ........................................... 47
193 / 1231 / NetMngCANBOff ......................................... 48
194 / 1235 / NetMngCANCOff ......................................... 48
195 / 705 / OPLpCD ........................................................ 48
196 / 100 / OPSCD .......................................................... 49
197 / 100 / OPSCD1 ........................................................ 49
198 / 100 / OPSCDSysReacHi ........................................ 49
199 / 100 / OPSCDSysReacLo........................................ 50
200 / 1237 / OSwCD........................................................ 50
201 / 175 / OTSCD .......................................................... 50
203 / 175 / OTSCDSysReac ............................................ 51
208 / 523470 / PRVMon .................................................. 51
209 / 157 / RailCD ........................................................... 51
210 / 157 / RailCDOfsTst ................................................. 52
Deutz-Code / SPN / Fehlername............................... Seite
211 / 523613 / RailMeUn0 ............................................... 52
212 / 523613 / RailMeUn1 ............................................... 52
213 / 523613 / RailMeUn2 ............................................... 53
214 / 523613 / RailMeUn3 ............................................... 53
215 / 523613 / RailMeUn4 ............................................... 53
216 / 523613 / RailMeUn7 ............................................... 54
218 / 523490 / SOPTst..................................................... 54
219 / 1079 / SSpMon1 ..................................................... 54
221 / 1080 / SSpMon2 ..................................................... 55
222 / 523601 / SSpMon3 ................................................. 55
223 / 677 / StrtCDHS ....................................................... 55
224 / 677 / StrtCDLS ........................................................ 56
225 / 624 / SysLamp ........................................................ 56
226 / 158 / T15CD............................................................ 56
227 / 523550 / T50CD...................................................... 57
228 / 523550 / TPUMon ................................................... 57
232 / 84 / VSSCD1........................................................... 57
235 / 523600 / WdCom .................................................... 58
236 / 523470 / PRVMonSysReac .................................... 58
237 / 523006 / APPCDSwtnSel........................................ 58
238 / 523007 / FrmMng_TORxEngPress ......................... 59
239 / 523008 / MplCtl ....................................................... 59
240 / 98 / OLSCD............................................................. 59
241 / 98 / OLSCDSysReacHi ........................................... 60
242 / 107 / ADPSCDAna.................................................. 60
243 / 98 / OLSCDSysReacLo .......................................... 60
244 / 523009 / PrvMonWear ............................................ 61
245 / 523010 / RailMeUn8 ............................................... 61
246 / 523650 / FlSys_FLPFMSysReac ............................ 61
247 / 523651 / FlSys_FTSFMSysReac............................ 62
248 / 523652 / FlSys_FlushStateEngineOff ..................... 62
249 / 523653 / FlSys_RapeOilHeatEx ............................. 62
250 / 523654 / FrmMngDieselLvl ..................................... 63
251 / 523655 / FrmMngFuelTemp.................................... 63
252 / 523656 / FrmMngLowPressureDiesel ..................... 63
253 / 523657 / FrmMngRapeOilIn.................................... 64
254 / 523658 / FrmMngRapeOilLvl .................................. 64
Deutz-Code / SPN / Fehlername ............................... Seite
255 / 523659 / FrmMngRapeOilVlv1 ............................... 64
256 / 523660 / FrmMngRapeOilVlv2 ............................... 65
257 / 523661 / FrmMngRapeOilVlv3 ............................... 65
258 / 523662 / FrmMngRapeOilVlv4 ............................... 65
259 / 523663 / FrmMngRapeOilVlv5 ............................... 66
260 / 523664 / FrmMngSTIN1RX .................................... 66

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 3 Rev. 2.1, 22.10.2008
11 / 107 / AirFltSysReac
Error description AIR FILTER COND.
Air filter differential pressure: the pressure difference of the intake
air between the filter inlet and outlet calculated by ECU is above
the target range and the ECU activates a system reaction
Error codes
DEUTZ-Errorcode: 11
BlinkCode (short-long-short): 1 - 3 - 6
SPN: 107
possible FMI:
0: data valid, but above normal working area
12. Errormode not identifiable
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Pressure loss above target range with system reaction, air filter
clogged or defective, sensor not working, connection cable
demaged
Take actions for error repair
Check airfilter and if necessary clean or renew it, check cabling,
check air filter and if necessary replace the filter component,
check sensor and if necessary replace it, check connection cable
and if necessary repair or replace it
other error properties
System reaction: Warning or Warning and power reduction
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 2
Measurement @ errortime: actual value
12 / 91 / APP1
Error description THROTTLE 1
Analog accelerator pedal sensor 1 or double accelerator pedal
sensor: the voltage measured by ECU is out of the target range
or the calculated pedal position is implausible compared with the
position of the second pedal
Error codes
DEUTZ-Errorcode: 12
BlinkCode (short-long-short): 2 - 2 - 6
SPN: 91
possible FMI:
3: Voltage to high or short circuit to +Ubatt
4: Voltage to low or short circuit to -Ubatt
12. Errormode not identifiable
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Voltage outside target range, signal implausible compared to
signal of redundant pedal (analog pedal 1), sensor defective,
connection cable demaged
Take actions for error repair
Check cabling, check accelator pedal sensor and if necessary
replace it, check connection cable and if necessary repair or
replace it
other error properties
System reaction: Warning, switching to substitute value
correspond to Priority-Chain or Limp Home
Behaviour error lamp: permanent light
Selfhealing: no
Signal Priority: 4
Measurement @ errortime: actual value
14 / 91 / APPPwm
Error description THROTTLE 1
Digital accelerator pedal sensor (PWM): the signal received by
ECU is defective or implausible or the pulse-duty factor is out of
the target range
Error codes
DEUTZ-Errorcode: 14
BlinkCode (short-long-short): 2 - 2 - 2
SPN: 91
possible FMI:
8: unusual frequency, pulse or period.
8: unusual frequency, pulse or period.
2: data stream is defective
8: unusual frequency, pulse or period.
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Duty cycle outside target range, signal erroneous or implausible
(pedal 1), sensor defective, onnection cable demaged
Take actions for error repair
Check cabling, check accelator pedal sensor and if necessary
replace it, check connection cable and if necessary repair or
replace it
other error properties
System reaction: Warning, switching to substitute value
correspond to Priority-Chain or Limp Home
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 4
Measurement @ errortime: actual value

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 4 Rev. 2.1, 22.10.2008
15 / 91 / APPPwmPer
Error description THROTTLE 1
digital accelerator pedal sensor (PWM): the frequence of the
signal received by ECU is out of the target range
Error codes
DEUTZ-Errorcode: 15
BlinkCode (short-long-short): 2 - 2 - 2
SPN: 91
possible FMI:
8: unusual frequency, pulse or period.
8: unusual frequency, pulse or period.
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Pulse frequency outside target range (pedal 1), sensor defective,
connection cable demaged
Take actions for error repair
Check cabling, check accelator pedal sensor and if necessary
replace it, check connection cable and if necessary repair or
replace it
other error properties
System reaction: Warning, switching to substitute value
correspond to Priority-Chain or Limp Home
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 4
Measurement @ errortime: actual value
16 / 108 / APSCD
Error description BAROMETRIC PRESS.
Ambient air pressure sensor (in ECU): the voltage measured by
ECU is out of the target range or the calculated ambient air
pressure is implausible compared with the charge air pressure
Error codes
DEUTZ-Errorcode: 16
BlinkCode (short-long-short): 2 - 9 - 2
SPN: 108
possible FMI:
3: Voltage to high or short circuit to +Ubatt
4: Voltage to low or short circuit to -Ubatt
12. Errormode not identifiable
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Ambient air pressure sensor defective, ECU defective
Take actions for error repair
Change ECU
other error properties
System reaction: Warning, substitute value (0,85bar)
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 4
Measurement @ errortime: default value
17 / 729 / ArHt1
Error description AIR HEATER RELAY
Air heater relay: the current drain measured by ECU is out of the
target range
Error codes
DEUTZ-Errorcode: 17
BlinkCode (short-long-short): 2 - 6 - 3
SPN: 729
possible FMI:
3: Voltage to high or short circuit to +Ubatt
4: Voltage to low or short circuit to -Ubatt
5: current to low or broken wire
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Cable break or short circuit at EDC output, relay defective,
connection cable demaged
Take actions for error repair
Check cabling, if sensor not working, check relay and if
necessary replace it, check connection cable and if necessary
repair or replace it
other error properties
System reaction: Warning, shutoff output
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 2
Measurement @ errortime: shut off value

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 5 Rev. 2.1, 22.10.2008
18 / 730 / ArHt2
Error description AIR HEATER VALVE
Air heater magnet valve: the current drain measured by ECU is
out of the target range
Error codes
DEUTZ-Errorcode: 18
BlinkCode (short-long-short): 2 - 6 - 3
SPN: 730
possible FMI:
3: Voltage to high or short circuit to +Ubatt
4: Voltage to low or short circuit to -Ubatt
5: current to low or broken wire
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Cable break or short circuit, valve defective, connection cable
demaged
Take actions for error repair
Check valve and if necessary replace it, check connection cable
and if necessary repair or replace it
other error properties
System reaction:
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 2
Measurement @ errortime: shut off value
19 / 676 / ArHtCD_NoLd
Error description AIR HEATER
Air heater relay: the ECU detects no switching operation at the
input of a readback process
Error codes
DEUTZ-Errorcode: 19
BlinkCode (short-long-short): 2 - 6 - 3
SPN: 676
possible FMI:
12. Errormode not identifiable
4: Voltage to low or short circuit to -Ubatt
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Relay energized, but no feedback on sense line, relay defective
or wrong wired, preheat component defective, connection cable
demaged
Take actions for error repair
Check cabling of preheat component, if relay not working,check
relay and if necessary replace it, check preheat component and if
necessary replace it, check connection cable and if necessary
repair or replace it
other error properties
System reaction: Warning
Behaviour error lamp: permanent light
Selfhealing: no
Signal Priority: 3
Measurement @ errortime: setpoint for output status
20 / 676 / ArHtCD_RlyErr
Error description AIR HEATER
Air heater relay: the ECU detects an implausible signal at the
input of a readback process
Error codes
DEUTZ-Errorcode: 20
BlinkCode (short-long-short): 2 - 6 - 3
SPN: 676
possible FMI:
5: current to low or broken wire
2: data stream is defective
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Relay not energized, but working voltage on sense line, relay
defective (can not disconnect or switch off), preheat component
defective, connection cable demaged
Take actions for error repair
Check cabling of preheat component, if relay not working,check
relay and if necessary replace it, check preheat component and if
necessary replace it, check connection cable and if necessary
repair or replace it
other error properties
System reaction: Warning
Behaviour error lamp: permanent light
Selfhealing: no
Signal Priority: 3
Measurement @ errortime: setpoint for output status

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 6 Rev. 2.1, 22.10.2008
22 / 168 / BattCD
Error description BATTERY VOLTAGE
Battery voltage: the voltage measured by ECU is out of the target
range
Error codes
DEUTZ-Errorcode: 22
BlinkCode (short-long-short): 3 - 1 - 8
SPN: 168
possible FMI:
0: data valid, but above normal working area
1: data valid, but below normal working area
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Voltage below target range, battery defective, too high power
supply voltage, too high contact resistance, wiring demaged,
energie system overloaded, parametering inaccurate, ECU
defective
Take actions for error repair
Check LIMA?, ECU, cabling, contact resistance, safety fuses, too
high load in energy system, check battery and if necessary
replace it, check battery pole and if necessary clean it, check
connection cable and if necessary repair or replace it, check volta
other error properties
System reaction: Warning, substitute value, dependent upon
supply voltage (12V, 24V)
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
23 / 168 / BattCDSysReac
Error description BATTERY VOLTAGE
Battery voltage: the voltage measured by ECU is out of the target
range; the ECU activates a system reaction
Error codes
DEUTZ-Errorcode: 23
BlinkCode (short-long-short): 3 - 1 - 8
SPN: 168
possible FMI:
2: data stream is defective
2: data stream is defective
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Above target range with system reaction, too high power supply
voltage, parametering inaccurate, ECU defective
Take actions for error repair
Check dataset of calibration of working voltage for application,
check LIMA? Check voltage of generator, check the parameters
and if necessary correct them, replace ECU
other error properties
System reaction: Warning
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 4
Measurement @ errortime: actual value
24 / 523561 / BIPCyl1
Error description INJECT. PERIOD ZYL.1
Begin of injection of cylinder 1: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 24
BlinkCode (short-long-short): 5 - 3 - 1
SPN: 523561
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 1), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 7 Rev. 2.1, 22.10.2008
25 / 523562 / BIPCyl2
Error description INJECT. PERIOD ZYL.2
Begin of injection of cylinder 2: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 25
BlinkCode (short-long-short): 5 - 3 - 2
SPN: 523562
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 2), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
26 / 523563 / BIPCyl3
Error description INJECT. PERIOD ZYL.3
Begin of injection of cylinder 3: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 26
BlinkCode (short-long-short): 5 - 3 - 3
SPN: 523563
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 3), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
27 / 523564 / BIPCyl4
Error description INJECT. PERIOD ZYL.4
Begin of injection of cylinder 4: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 27
BlinkCode (short-long-short): 5 - 3 - 4
SPN: 523564
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 4), magnet valve
or injection pump defective
Take actions for error repair
d
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 8 Rev. 2.1, 22.10.2008
28 / 523565 / BIPCyl5
Error description INJECT. PERIOD ZYL.5
Begin of injection of cylinder 5: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 28
BlinkCode (short-long-short): 5 - 3 - 5
SPN: 523565
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 5), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
29 / 523566 / BIPCyl6
Error description INJECT. PERIOD ZYL.6
Begin of injection of cylinder 6: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 29
BlinkCode (short-long-short): 5 - 3 - 6
SPN: 523566
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 6), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
30 / 523567 / BIPCyl7
Error description INJECT. PERIOD ZYL.7
Begin of injection of cylinder 7: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 30
BlinkCode (short-long-short): 5 - 3 - 7
SPN: 523567
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 7), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value

DTC-List
Diagnosis- and Errorcodes
referrenced ECU-Software
P490_: 220, 310, 501
P491_: 220, 310, 400, 501
P492_: 213
P513_: 214, 300
DEUTZ AG, TE-CE, Fi Seite 9 Rev. 2.1, 22.10.2008
31 / 523568 / BIPCyl8
Error description INJECT. PERIOD ZYL.8
Begin of injection of cylinder 8: the ECU can not identify the
magnet valve or the injection pump with the measured value of
current drain at the begin of the injection
Error codes
DEUTZ-Errorcode: 31
BlinkCode (short-long-short): 5 - 3 - 8
SPN: 523568
possible FMI:
2: data stream is defective
2: data stream is defective
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Value outside target range or missing (cylinder 8), magnet valve
or injection pump defective
Take actions for error repair
Check magnetic valve or injection pump and if
necessary change them
other error properties
System reaction: No function at the moment/ Allocation check
cylinder!
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 3
Measurement @ errortime: actual value
32 / 102 / BPSCD
Error description CHARGE AIR PRESS.
Charge air pressure sensor: the measured voltage of sensor by
ECU is out of the target range; the calculated charge air pressure
is implausible or the received value via CAN is defective
Error codes
DEUTZ-Errorcode: 32
BlinkCode (short-long-short): 2 - 2 - 3
SPN: 102
possible FMI:
3: Voltage to high or short circuit to +Ubatt
4: Voltage to low or short circuit to -Ubatt
2: data stream is defective
2: data stream is defective
Errordetection
Errorlamp shows permanent light. Entry in errormemory.
Possible reason for error
Cable break or short circuit, sensor defective, onnection cable
demaged
Take actions for error repair
Check cabling, if LDF6T sensor not working, check sensor and if
necessary replace it, check connection cable and if necessary
repair or replace it
other error properties
System reaction: Warning, substitute value
Behaviour error lamp: permanent light
Selfhealing: yes
Signal Priority: 4
Measurement @ errortime: default value
33 / 102 / BPSCDSysReac
Error description CHARGE AIR PRESS.
Charge air pressure: the charge air pressure calculated by ECU
is above the target range; the ECU activates a system reaction
Error codes
DEUTZ-Errorcode: 33
BlinkCode (short-long-short): 2 - 2 - 3
SPN: 102
possible FMI:
2: data stream is defective
2: data stream is defective
12. Errormode not identifiable
12. Errormode not identifiable
Errordetection
Errorlamp shows permanent light
oder
blinking. Entry in errormemory.
Possible reason for error
Outside target range with system reaction, air system demaged,
