|ALL PRODUCT INDEX
RCK54-22BX
Ref. RCK54-22BX Page 65155
UNIVERSAL JOINT
GEAR BOX/PULLEY/BLADE
MOWER DECK/WHEEL
LINKAGE/LIFT ARM
ACCESSORIES
Ref. RCK54-22BX Page 65155
Item Part No. Description Book
UNIVERSAL JOINT 01A001 UNIVERSAL JOINT 100K0547
GEAR BOX/PULLEY/BLADE 01A004 BEVEL GEAR CASE 100K0547
01A007 PULLEY HOLDER 100K0547
01A010 BLADE 100K0547
01A013 TENSION PULLEY 100K0547
MOWER DECK/WHEEL 01A10001 MOWER DECK 100K0547
01A103 FRONT GAUGE WHEEL 100K0547
01A109 DISCHARGE COVER 100K0547
LINKAGE/LIFT ARM 01A200 LINKAGE 100K0547
ACCESSORIES 01A300 ACCESSORIES AND SERVICE PARTS 100K0547
UNIVERSAL JOINT
Reference: 01A001 Page: 1
010
010
020
020
030
040
050
060
070
070
070
080
080
080
080
080
080
090
100
UNIVERSAL JOINT
Reference: 01A001 Page: 1
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight
(kgf)
Weight
(lb)
010 K5371-32030 ASSY JOINT UNIVERSAL 1 3.5 7.7
020 76539-31150 YOKE QUICK 1 0.55 1.21
030 K5371-31130 YOKE PTO 1 0.48 1.056
040 76553-31140 SHAFT JOINT 1 1.21 2.662
050 76539-31170 YOKE SLEEVE 1 0.2 0.44
060 76539-31180 ASSY JOINT CROSS 2 0.21 0.462
070 76539-31210 NIPPLE GREASE 2 0.01 0.022
080 76539-32120 RING SNAP 8 0.003 0.0066
090 01053-51035 HEX BOLT 1 0.03 0.066
100 04512-50100 WASHER SPRING LOCK 1 0.003 0.0066
BEVEL GEAR CASE
Reference: 01A004 Page: 2
010
020
030
040
050
060
070
080
090
100
110
120
130
140
150
160
160
160
160
170
170
180
190
200
200
210
220
230
230
240
250
260
270
280
290
300
310
320
330
BEVEL GEAR CASE
Reference: 01A004 Page: 2
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight
(kgf)
Weight
(lb)
010 K5761-33115 CASE BEVEL GEAR 1 3.82 8.404
020 01153-50812 BOLT 2 0.008 0.0176
030 04717-00800 WASHER WITH RUBBER 2 0.001 0.0022
040 K5761-33250 PLUG BREATHER 1 0.006 0.0132
050 06331-35016 PLUG 1 0.04 0.088
060 04711-00300 GASKET 1 0.001 0.0022
070 K5371-33130 STAY CASE LH 1 0 0
080 K5763-44250 NIPPLE GREASE 1 0 0
090 K5763-27340 SHIM ADJUST 1 0 0
100 04811-06120 O-RING 1 0.001 0.0022
110 K5763-33150 STAY CASE RH 1 0 0
120 K5763-33210 BOLT REAMER 2 0 0
130 01073-51225 HEX.BOLT 2 0.035 0.077
140 K5763-33230 BOLT REAMER 2 0 0
150 01073-51235 HEX.BOLT 2 0.045 0.099
160 04512-50120 WASHER SPRING LOCK 8 0.003 0.0066
170 02074-50120 HEX.NUT 4 0.015 0.033
180 K5763-33310 SHAFT PINION 1 0.66 1.452
190 K5761-33320 KIT GEAR BEVEL 1 16-19T 0.45 0.99
200 36330-28420 SHIM 2 0.2MM 0.002 0.0044
200 36330-28410 SHIM 2 0.3MM 0.002 0.0044
210 08101-06205 BEARING BALL 1 0.14 0.308
220 08101-06304 BEARING BALL 1 0.146 0.3212
230 04611-00520 CIR CLIP INTERNAL 2 0.009 0.0198
240 76535-33440 SEAL OIL 1 0.02 0.044
250 63313-32270 CAP 1 0.03 0.066
260 K5371-33500 SHAFT BLADE 1 0.54 1.188
270 04612-00220 CIR CLIP EXTERNAL 1 0.001 0.0022
280 70712-33550 BEARING BALL 1 0.22 0.484
290 70712-33570 SHIM 1 0.1MM 0.001 0.0022
290 76539-33410 SHIM 1 0.2MM 0.001 0.0022
300 K5761-33540 SEAL OIL 1 0.012 0.0264
310 7C765-51260 CAP 1 0.07 0.154
320 K5371-33520 PULLEY CENTER 1 1.78 3.916
330 05712-00728 KEY FEATHER 1 0.01 0.022
PULLEY HOLDER
Reference: 01A007 Page: 3
010
020
030
040 050
060
070
080
090
100
110
120
130
PULLEY HOLDER
Reference: 01A007 Page: 3
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight
(kgf)
Weight
(lb)
010 K5371-34110 HOLDER PULLEY(CENTER 1 0 0
020 04811-00500 O-RING 1 0.002 0.0044
030 08101-06205 BALL BEARING 1 0.14 0.308
040 K5651-34120 OIL SEAL UPPER 1 0 0
050 04611-00520 CIR CLIP INTERNAL 1 0.009 0.0198
060 K5651-34160 OIL SEAL LOWER 1 0 0
070 K5651-34150 BOSS SPLINE 1 0 0
080 04612-00220 CIR CLIP 1 0.001 0.0022
090 K5651-34310 COVER DUST 1 0.1 0.22
100 K5351-34330 BLADE 1 0 0
110 K5371-34350 SPRING CORN 2 0 0
120 K5371-34390 WASHER LOCK 1 0 0
130 K5371-34370 BOLT BLADE 1 0 0
BLADE
Reference: 01A010 Page: 4
010
020
020
020
030
030
030
030
040
040
050
050
060
060
070
070
080
080
090
090
100
100
110
110
120
120
120
130
130
140
140
150
150
160
160
170
180
180
180
190
190
200
200
210
210
220
220
220
230
230
240
240
250
250
BLADE
Reference: 01A010 Page: 4
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight
(kgf)
Weight
(lb)
010 K5351-34500 ASSY HOLDER PULLEY S 2 0 0
020 K5221-71210 HOLDER PULLEY 2 0 0
030 08101-06205 BALL BEARING 4 0.14 0.308
040 K5221-71130 COLLAR 2 0 0
050 K5371-34550 SHAFT SIDE BLADE 2 0 0
060 K5651-34310 COVER DUST 2 0.1 0.22
070 K5351-34330 BLADE 2 0 0
080 K5371-34350 SPRING CORN 4 0 0
090 K5371-34390 WASHER LOCK 2 0 0
100 K5371-34370 BOLT BLADE 2 0 0
110 K5651-34120 OIL SEAL UPPER 2 0 0
120 K5651-34160 OIL SEAL LOWER 2 0 0
130 K1122-15150 NIPPLE GREASE 2 0.002 0.0044
140 01073-51230 HEX.BOLT 8 0.041 0.0902
150 02074-50120 HEX.NUT 8 0.015 0.033
160 04512-50120 WASHER SPRING LOCK 8 0.003 0.0066
170 K5371-34590 ASSY PULLEY BLADE S 2 0 0
180 K5371-34570 BOSS SIDE PULLY 2 0 0
190 K5371-34580 PULLEY BLADE SIDE 2 0 0
200 01053-50835 BOLT 12 0.016 0.0352
210 02054-50080 HEX.NUT 12 0.005 0.011
220 75599-33012 WASHER SPRING LOCK 12 0 0
230 04013-50180 WASHER PLAIN 2 0.015 0.033
240 04512-50180 WASHER SPRING LOCK 2 0 0
250 02074-50180 HEX.NUT 2 0.043 0.0946
You're Reading a Preview
What's Included?
Lifetime Access
Access PDF Contents & Bookmarks
Print one or all pages of your manual