Answer
Apr 11, 2024 - 04:42 AM
The 2014 Jaguar XJ X351 offered a range of engine options, each with a distinct top speed. Here's a breakdown:
| Variant | Engine | Top Speed (km/h) | Top Speed (mph) |
|---|---|---|---|
| XJ (Base) | 3.0L Supercharged V6 | 250 (limited) | 155 (limited) |
| XJ Portfolio | 3.0L Supercharged V6 | 250 (limited) | 155 (limited) |
| XJ R-Sport | 3.0L Supercharged V6 | 250 (limited) | 155 (limited) |
| XJ Autobiography | 3.0L Supercharged V6 | 250 (limited) | 155 (limited) |
| XJR | 5.0L Supercharged V8 | 280 (limited) | 174 (limited) |
